Conveniently located between UH Manoa, Downtown, Ala Moana, and Waikiki. Near restaurants, shopping, and many other activities that Downtown Honolulu has to offer! Gas stove, fridge, walk-in shower, and an assigned, covered parking stall with a full sized washing machine. Available Now! NO PETS & NO SMOKING. $20 application fee per adult. Minimum 650 credit score required for each adult applicant. Combined gross income must be at least 3 times the rent amt. Renter's insurance is required. Contact Robert for showings and questions at (808)398-0914, robert@pro808.com.
| MLS # | 202615695 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | Property Profiles, Inc. | Robert Nakagawa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Story(s) | 1 |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Property View | None |
| Community Features | None |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,350 low | high Med: $380,000 sqft: 450 low | high Med: 596 $ / sqft: $3 low | high Med: $638 On site: 7 low | high Med: 138 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,350 low | high Med: $380,000 sqft: 450 low | high Med: 596 $ / sqft: $3 low | high Med: $638 On site: 7 low | high Med: 138 | |