New ListingQuietly tucked away in a sweet spot. This land is off the main road:. Take a look at this special property in Glenwood Subdivision.
| MLS # | 732926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Millennium Realty | Clare Ventura |
| Zoning | A-1A |
|---|---|
| Acreage | 0.30 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Mountain View |
| Zip Code | 96771 |
| Area | Big Island |
| Community Name | GLENWOOD SUBDIVISION |
| Listing VS Median (in GLENWOOD SUBDIVISION) | |
Price: $35,000 low | high Med: $490,000 On site: 4 low | high Med: 38 | |
| State | HI |
|---|---|
| City | Mountain View |
| Zip Code | 96771 |
| Area | Big Island |
| Community Name | GLENWOOD SUBDIVISION |
| Listing VS Median (in GLENWOOD SUBDIVISION) | |
Price: $35,000 low | high Med: $490,000 On site: 4 low | high Med: 38 | |